Home Alaska Outdoor Classifieds Sports Circulation Alaskan Autos

Powered by
Professional Leagues
»Baseball
»Football
»Hockey
Local Teams
»Baseball
»Peninsula Oilers
»High School Football
Sports
»Golf Serve
»PGA Golf
»Nascar
»SEC Fanatic Zone
»Big 12
»Iditarod
»Olympics
»NCAA - March Madness
Outdoors Activities
»Outdoor Rec
»Fishing Section
»Fishing Stories
»Hunting Section
»Hunting Stories
»Hiking
»Trails
»Skiing
»Snowmachining
»Dog Mushing
»Wildlife
»Gardening
»Environment

Baseball | Basketball | Football | Hockey |
Pro | College: NCAA Division I-A | NCAA Division I-AA |

NCAA Division I-A Team Standings
2006-2007 Season
SEC East
  Conference Games All Games
Team W L PF PA W L PF PA
Florida 8 0 221 96 11 0 376 115
Tennessee 4 4 199 175 7 5 367 252
Georgia 4 4 234 252 7 5 332 317
S. Carolina 3 5 144 195 7 5 261 245
Kentucky 3 5 180 222 7 5 326 274
Vanderbilt 0 8 71 191 2 10 196 280
SEC West
  Conference Games All Games
Team W L PF PA W L PF PA
Alabama 8 0 208 85 11 0 340 116
LSU 5 3 178 150 9 3 306 192
Mississippi 4 4 180 176 8 4 363 223
Arkansas 3 5 234 233 7 5 448 309
Auburn 3 5 200 219 7 5 395 323
Miss. St. 3 5 180 235 5 7 307 321
ACC Atlantic
  Conference Games All Games
Team W L PF PA W L PF PA
Clemson 6 2 268 169 8 4 381 234
Boston Col. 5 3 174 196 8 4 309 233
Florida St. 4 4 268 278 6 6 358 369
Wake Forest 3 5 226 254 5 7 316 315
N.C. State 2 6 213 315 5 7 364 374
Maryland 1 7 161 222 2 10 256 375
ACC Coastal
  Conference Games All Games
Team W L PF PA W L PF PA
Ga. Tech 7 1 261 180 10 2 420 289
Virginia Tech 6 2 269 127 9 3 377 189
Miami 5 3 253 215 9 3 380 268
N. Carolina 4 4 167 158 8 4 292 203
Duke 3 5 186 239 5 7 302 340
Virginia 2 6 123 216 3 9 232 316
Big EAST
  Conference Games All Games
Team W L PF PA W L PF PA
Cincinnati 7 0 266 159 12 0 478 249
Pittsburgh 5 2 221 136 9 3 398 240
W. Virginia 5 2 162 137 9 3 319 249
Rutgers 3 4 159 164 7 4 307 194
S. Florida 3 4 156 196 7 5 317 254
Connecticut 3 4 237 210 7 5 385 300
Louisville 1 6 100 208 4 8 217 315
Syracuse 1 6 121 212 4 8 254 335
Big 10
  Conference Games All Games
Team W L PF PA W L PF PA
Ohio State 7 1 222 101 10 2 349 146
Iowa 6 2 174 129 10 2 277 186
Penn State 6 2 214 119 10 2 356 142
Wisconsin 5 3 236 194 9 3 393 269
Northwestern 5 3 178 199 8 4 302 280
Michigan St. 4 4 205 222 6 6 355 301
Minnesota 3 5 179 214 6 6 259 295
Purdue 4 4 204 228 5 7 333 349
Michigan 1 7 177 266 5 7 354 330
Indiana 1 7 195 254 4 8 282 354
Illinois 2 6 148 206 3 9 290 362
Big 12 North
  Conference Games All Games
Team W L PF PA W L PF PA
Nebraska 6 2 150 105 9 3 307 133
Missouri 4 4 217 233 8 4 364 295
Kansas State 4 4 182 216 6 6 276 280
Iowa State 3 5 151 195 6 6 253 271
Kansas 1 7 191 287 5 7 353 341
Colorado 2 6 164 234 3 9 267 346
Big 12 South
  Conference Games All Games
Team W L PF PA W L PF PA
Texas 8 0 317 145 12 0 516 185
Oklahoma St. 6 2 206 176 9 3 362 261
Texas Tech 5 3 271 181 8 4 440 261
Oklahoma 5 3 231 127 7 5 373 162
Texas A&M 3 5 253 290 6 6 407 392
Baylor 1 7 104 248 4 8 249 327
Mid American West
  Conference Games All Games
Team W L PF PA W L PF PA
Cent. Michigan 8 0 318 137 10 2 411 214
Northern Ill. 5 3 249 164 7 5 369 254
W. Michigan 4 4 232 217 5 7 296 330
Toledo 3 5 230 293 4 7 315 420
Ball State 2 6 157 217 2 10 230 338
E. Michigan 0 8 115 297 0 12 197 459
Mid American East
  Conference Games All Games
Team W L PF PA W L PF PA
Ohio U. 7 1 222 160 9 3 320 257
Temple 7 1 279 165 9 3 363 260
Bowling Green 6 2 253 207 7 5 328 314
Kent State 4 4 177 170 5 7 231 269
Buffalo 3 5 182 188 5 7 289 285
Akron 2 6 148 248 3 9 231 345
Miami, Ohio 1 7 168 267 1 11 187 410
Conference USA East
  Conference Games All Games
Team W L PF PA W L PF PA
East Carolina 7 1 254 149 8 4 323 255
UCF 6 2 255 145 8 4 316 248
Southern Miss 5 3 256 200 7 5 396 294
Marshall 4 4 197 185 6 6 262 299
Ala.-Birmingham 4 4 231 228 5 7 333 388
Memphis 1 7 165 272 2 10 262 418
Conference USA West
  Conference Games All Games
Team W L PF PA W L PF PA
Houston 6 2 379 242 10 2 539 336
Southern Meth. 6 2 228 219 7 5 335 349
Tulsa 3 5 230 242 5 7 351 328
Texas El Paso 3 5 289 269 4 8 358 402
Tulane 1 7 131 296 3 9 193 440
Rice 2 6 154 322 2 10 219 517
WAC
  Conference Games All Games
Team W L PF PA W L PF PA
Boise State 8 0 396 171 13 0 574 230
Nevada 7 1 383 197 8 4 487 326
Fresno State 6 2 257 220 8 4 412 334
Idaho 4 4 260 304 7 5 382 426
Hawaii 3 5 166 241 6 7 296 383
Louisiana Tech 3 5 259 203 4 8 350 309
Utah State 3 5 232 266 4 8 349 408
New Mexico St. 1 7 79 259 3 10 149 411
San Jose St. 1 7 112 283 2 10 165 414
PAC 10
  Conference Games All Games
Team W L PF PA W L PF PA
Oregon 8 1 375 204 10 2 452 283
Stanford 6 3 330 235 8 4 434 314
Oregon St. 6 3 314 225 8 4 389 281
Arizona 6 3 286 228 8 4 356 278
Southern Cal 5 4 212 200 8 4 320 245
California 5 4 205 253 8 4 351 294
UCLA 3 6 181 217 6 6 256 255
Washington 4 5 218 229 5 7 313 320
Arizona St. 2 7 163 216 4 8 268 253
Washington St. 0 9 80 357 1 11 144 462
Mountain West
  Conference Games All Games
Team W L PF PA W L PF PA
TCU 8 0 349 90 12 0 488 149
Brigham Young 7 1 286 173 10 2 417 260
Utah 6 2 238 160 9 3 351 236
Air Force 5 3 206 141 7 5 339 184
Wyoming 4 4 134 212 6 6 203 327
UNLV 3 5 177 267 5 7 298 389
San Diego St. 2 6 177 263 4 8 280 366
Colorado St. 0 8 149 267 3 9 260 358
New Mexico 1 7 135 278 1 11 196 431
Sun Belt
  Conference Games All Games
Team W L PF PA W L PF PA
Troy St. 4 0 153 81 6 3 260 258
Mid Tenn. St 3 1 105 89 6 3 250 222
Louisiana-Monroe 3 1 97 83 5 4 223 234
Louisiana-Lafayette 2 2 105 137 5 4 197 279
Florida Atl. 3 2 175 141 3 6 251 314
North Texas 0 5 127 202 2 7 252 345
Arkansas St. 0 4 73 102 1 7 177 185
Fla. International 0 0 0 0 0 0 0 0
Independent Team Standings
2006-2007 Season
Independent I-A
  Conference Games All Games
Team W L PF PA W L PF PA
Navy 3 0 78 46 9 4 357 257
Notre Dame 0 1 21 23 6 6 361 311
Army 0 1 3 17 5 7 184 263
W. Kentucky 0 1 22 38 0 11 225 438
Key:
% = Win Percentage
Home = Record at Home
CNF = Record in Conference
DIV = Record in Division
L = Losses
PA = Points Against
PF = Points For
Str = Streak
T = Ties
W = Wins

Comments or questions?
For questions about the website contact the web master at Kenai Peninsula Online
For questions or comments about the news Peninsula Clarion Editorial and Newsroom Content

Box 3009, Kenai, AK 99611, 907-283-7551
Copyrighted by Peninsula Clarion, a Division of Morris Communications
Privacy and terms of use.